North Hampton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Runnymede Dr 6 9 10,727 $14,889,000 $1,387 Unknown
3 Ocean Blvd 3 3 4,097 $5,600,000 $1,366 Unknown
12 Willow Ave 7 7 6,456 $5,480,000 $848 Unknown
153 Atlantic Ave 6 10 6,834 $4,895,000 $716 Unknown
13 Squier Dr 4 6 4,365 $2,295,000 $525 Unknown
100 Mill Rd 5 5 2,992 $1,595,000 $533 Unknown
39 Mill Rd 3 3 3,074 $1,450,000 $471 Unknown
32 Coastal Ridge Ln 3 3 2,840 $1,399,900 $492 Unknown
11 Post Rd 6 5 3,776 $1,325,000 $350 Unknown
11 Post Rd N/A N/A 3,776 $1,325,000 $350 Unknown
Average: 3.4 3.6 2,950 $1,790,827 $453 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Atlantic Ave 4 4 4,115 $1,999,999 $486 Unknown
20 Coastal Ridge Ln 3 3 2,840 $1,299,900 $457 Unknown
231 Post Rd 4 3 2,906 $1,100,000 $378 Unknown
Average: 3.7 3.3 3,287 $1,466,633 $440 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Ocean Blvd 6 10 12,629 $20,000,000 $16,000,000 $1,266 Unknown 7/1/26
12 Runnymede Dr 4 5 5,140 $5,689,000 $5,689,000 $1,106 Unknown 6/1/26
11 Atlantic Ave 5 5 4,851 $5,200,000 $5,200,000 $1,071 Unknown 10/28/25
15 Atlantic Ave 3 5 5,507 $4,998,000 $4,998,000 $907 Unknown 3/2/26
54 Atlantic Ave N/A N/A N/A $4,250,000 $4,250,000 Unknown Unknown 1/21/26
34a Ocean Blvd 4 4 3,536 $3,295,000 $3,200,000 $904 Unknown 10/1/25
5 Ocean Blvd 3 2 1,594 $3,250,000 $2,750,000 $1,725 Unknown 5/28/26
13 Rockrimmon Rd 4 4 5,338 $2,790,000 $2,675,000 $501 Unknown 7/22/26
8 Ship Rock Rd 4 4 4,209 $2,200,000 $2,200,000 $522 Unknown 7/24/26
30 Squier Dr 5 6 6,924 $1,950,000 $1,900,000 $274 Unknown 12/5/25
Average: 3.2 2.8 2,628 $1,283,658 $1,216,216 $406 60 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .