Market report, updated
Search in the city of Portsmouth
Over the last 12 months, homes sold for 97.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Dec. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Green St Unit 210Portsmouth, NH 03801 | 2 | 3 | 1,345 | $1,795,000 | $1,334 | — |
| Lot 1 Bergamot FieldsPortsmouth, NH 03801 | 3 | 3 | 2,209 | $1,560,906 | $706 | — |
| 1338 Woodbury Ave Unit 17Portsmouth, NH 03801 | 1 | 1 | 602 | $139,900 | $232 | — |
| 191 Wentworth RdPortsmouth, NH 03801 | 3 | 2 | 1,404 | $12,900,000 | $9,188 | — |
| 108 Buckminster WayPortsmouth, NH 03801 | 4 | 3 | 2,357 | $1,200,000 | $509 | — |
| 47 Elwyn AvePortsmouth, NH 03801 | 3 | 3 | 2,577 | $2,850,000 | $1,105 | — |
| 500 Market St Unit 5RPortsmouth, NH 03801 | 2 | 2 | 1,300 | $699,000 | $537 | — |
| 23 Eden Ln Unit 3Portsmouth, NH 03801 | 3 | 3 | 1,990 | $899,900 | $452 | — |
| 27 Eden Ln Unit 4Portsmouth, NH 03801 | 3 | 3 | 1,990 | $899,900 | $452 | — |
| 308 Thornton StPortsmouth, NH 03801 | 2 | 1 | 1,178 | $825,000 | $700 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Union StPortsmouth, NH 03801 | — | — | 2,480 | $1,550,000 | $625 | — |
| 20 Porter Street Unit 20Portsmouth, NH 03801 | 3 | 3 | 3,052 | $2,775,000 | $909 | 33 days |
| 99 Foundry Pl Unit 305Portsmouth, NH 03801 | 1 | 1 | 908 | $760,000 | $837 | — |
| 55 Green St Unit 313Portsmouth, NH 03801 | 2 | 3 | 1,581 | $2,795,000 | $1,767 | — |
| 23 Eden Ln Unit 3Portsmouth, NH 03801 | 3 | 3 | 1,990 | $899,900 | $452 | — |
| 19 Suzanne DrPortsmouth, NH 03801 | 3 | 2 | 1,712 | $595,000 | $347 | — |
| 79 Thornton St Unit 1Portsmouth, NH 03801 | 3 | 3 | 2,280 | $1,149,000 | $503 | — |
| 55 Green St Unit 209Portsmouth, NH 03801 | 2 | 3 | 1,785 | $2,795,000 | $1,565 | — |
| 122 New Castle AvePortsmouth, NH 03801 | 3 | 3 | 1,932 | $1,900,000 | $983 | — |
| 38 Walford LnPortsmouth, NH 03801 | 3 | 3 | 3,018 | $1,295,000 | $429 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 92 Cass StPortsmouth, NH 03801 | — | — | 3,017 | $970,000 | 79.2% | $321 | — | Nov 16, 2026 |
| 370 Fw Hartford DrPortsmouth, NH 03801 | 4 | 4 | 3,829 | $1,489,000 | 100.0% | $388 | — | Nov 16, 2026 |
| 74 Coakley RdPortsmouth, NH 03801 | 3 | 2 | 1,628 | $499,000 | 100.0% | $306 | — | Nov 13, 2026 |
| 1935 Lafayette RdPortsmouth, NH 03801 | 2 | 1 | 1,386 | $470,000 | 94.2% | $339 | — | Nov 13, 2026 |
| 205 Coolidge DrPortsmouth, NH 03801 | 4 | 2 | 2,503 | $754,000 | 98.0% | $301 | — | Nov 13, 2026 |
| 50 Cate St Unit 4Portsmouth, NH 03801 | 3 | 4 | 2,035 | $1,250,000 | 100.0% | $614 | — | Nov 12, 2026 |
| 66 State St Unit 403Portsmouth, NH 03801 | 2 | 3 | 2,252 | $1,800,000 | 90.0% | $799 | — | Nov 12, 2026 |
| 339 Lafayette RdPortsmouth, NH 03801 | 3 | 2 | 2,924 | $1,100,000 | 83.0% | $376 | — | Nov 10, 2026 |
| 90 Fleet St Unit 3-5Portsmouth, NH 03801 | 1 | 1 | 555 | $303,000 | 93.2% | $545 | — | Nov 10, 2026 |
| 293 Peverly Hill Rd Unit 2Portsmouth, NH 03801 | 2 | 3 | 2,037 | $730,500 | 97.4% | $358 | — | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .