Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Water St N/A 3 9,285 $5,200,000 $560 35 days
19 Federal St 6 5 8,994 $4,499,000 $500 47 days
11 Charter St 16 16 5,527 $3,400,000 $615 77 days
17 Federal St 6 4 5,876 $3,295,000 $560 6 days
26 Toppans Ln 4 4 5,638 $3,295,000 $584 18 days
33B Merrill St 3 4 3,256 $3,250,000 $998 180 days
1 Shay Terrace 5 5 3,500 $3,000,000 $857 118 days
9 Lunt St 4 4 3,450 $2,999,900 $869 74 days
20 Pine St 4 4 3,350 $2,999,000 $895 103 days
107 State Street 3 3 2,500 $2,995,000 $1,198 4 days
95 High Street Unit 4 3 3 2,500 $2,995,000 $1,198 4 days
12 Roosevelt Pl 4 6 4,818 $2,995,000 $621 174 days
10 Plant St 5 4 4,767 $2,895,000 $607 5 days
47 Water St N/A N/A N/A $2,800,000 Unknown 35 days
47 Water St N/A N/A 3,320 $2,800,000 $843 35 days
18 Ocean Ave 4 4 5,150 $2,750,000 $533 84 days
287 Merrimac St 4 5 3,572 $2,749,000 $769 79 days
6 Plant St 4 5 4,075 $2,495,000 $612 34 days
1 Howard 3 4 2,643 $2,495,000 $944 55 days
8 Plant St 4 4 3,598 $2,450,000 $680 38 days
245 Northern Boulevard 3 3 2,065 $2,400,000 $1,162 6 days
56 Lime St 5 5 5,840 $2,399,000 $410 69 days
54-56 Lime St 5 5 5,840 $2,399,000 $410 69 days
105 State Street Unit 102 3 4 2,175 $2,395,000 $1,101 173 days
92 Federal Street Unit B 3 4 2,600 $2,350,000 $903 38 days
Average: 3.3 2.9 2,556 $1,570,695 $638 53 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Northern Blvd 4 4 3,557 $3,500,000 $983 51 days
26 Beacon Ave 4 5 4,600 $3,295,000 $716 243 days
95 High St Unit 1 4 4 3,950 $3,295,000 $834 334 days
95 High St Unit 4 3 3 2,500 $2,895,000 $1,158 607 days
105 State Street Unit 101 3 4 2,300 $2,595,000 $1,128 269 days
15 Broad St 5 4 3,565 $2,495,900 $700 26 days
105 State Street Unit 302 3 2 1,640 $2,295,000 $1,399 173 days
105 State Street Unit 301 3 2 1,750 $2,295,000 $1,311 339 days
105 State Street Unit 202 3 2 1,750 $2,095,000 $1,197 173 days
105 State Street Unit 201 3 2 1,741 $2,000,000 $1,148 17 days
20 Boyd Dr 4 4 3,518 $1,695,000 $481 26 days
13 Gove Drive 4 3 3,770 $1,595,000 $423 33 days
18 Broad St 4 4 2,656 $1,495,000 $562 46 days
64 Prospect St 3 3 2,620 $1,349,000 $514 161 days
20 Virginia Lane 4 3 3,096 $1,299,900 $419 46 days
21 Broad Street 3 3 2,437 $1,295,000 $531 48 days
6 Merrill St 4 4 2,208 $1,249,900 $566 40 days
2 Gove Drive 3 3 2,019 $1,190,000 $589 20 days
4 Ocean Ave 4 2 1,665 $1,095,000 $657 68 days
58 Merrimac St Unit 3-5 2 3 1,411 $974,900 $690 52 days
25 Parker Ridge Way Unit 25 2 3 1,868 $899,900 $481 20 days
168 State St Unit 168 4 2 2,285 $899,900 $393 103 days
270 Northern Blvd 3 2 1,488 $875,000 $588 200 days
159 High St 2 3 1,097 $849,000 $773 76 days
54 Ashland St 3 2 1,648 $799,000 $484 168 days
Average: 3.1 2.7 2,131 $1,443,517 $701 173 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 High St 7 10 7,190 $5,145,000 $5,200,000 $723 245 days 10/15/26
231 Story Ave 4 3 4,100 $2,695,000 $2,600,000 $634 70 days 5/26/26
18 Moseley Ave 4 4 4,274 $2,395,000 $2,500,000 $584 41 days 9/22/26
14 Dexter Lane Unit B 5 4 3,775 $2,590,000 $2,500,000 $662 204 days 6/23/26
174 Water St 4 4 3,230 $2,400,000 $2,400,000 $743 73 days 8/28/26
11 Julia St 3 2 1,963 $1,750,000 $2,350,000 $1,197 55 days 9/15/26
71 Purchase St 4 4 2,503 $2,295,000 $2,230,000 $890 67 days 8/10/26
346 High Street Unit A 5 5 5,270 $2,195,000 $2,195,000 $416 69 days 7/8/26
237 Storey Ave 3 3 3,151 $2,395,000 $2,155,000 $683 46 days 7/13/26
5 Knights Lane 5 3 3,742 $1,999,000 $2,095,000 $559 39 days 9/18/26
8 Brown Ave 4 3 3,529 $1,990,000 $2,000,000 $566 50 days 6/24/26
4 Brown Ave 4 3 3,470 $1,999,999 $1,999,999 $576 47 days 8/31/26
10 Union Place 3 3 2,080 $1,995,900 $1,995,900 $959 55 days 5/19/26
492 Merrimac 5 5 3,517 $1,999,900 $1,900,000 $540 79 days 9/4/26
21 Erie Ave 4 4 3,237 $1,899,900 $1,899,900 $586 42 days 8/5/26
4 Chapel St Unit A 3 3 2,818 $1,945,000 $1,885,000 $668 54 days 8/10/26
3 Marsh St 3 3 2,876 $1,895,000 $1,830,000 $636 91 days 7/29/26
36 Market St 6 6 4,410 $1,775,000 $1,775,000 $402 76 days 8/31/26
3 Gabaree Court 4 4 4,118 $1,799,000 $1,745,000 $423 149 days 10/2/26
17 Barker 4 3 2,470 $1,650,000 $1,650,000 $668 58 days 9/25/26
10 Bartlett Drive 4 3 3,060 $1,750,000 $1,650,000 $539 59 days 7/13/26
21 Windward Drive 5 3 2,666 $1,749,000 $1,640,000 $615 83 days 6/30/26
34 Purchase St Unit 34 4 4 2,530 $1,450,000 $1,575,000 $622 33 days 5/12/26
18 Jackson St 4 3 2,909 $1,499,000 $1,551,000 $533 40 days 10/5/26
5 Bourbeau Terrace 4 3 3,030 $1,650,000 $1,550,000 $511 58 days 9/17/26
Average: 3.0 2.4 1,951 $1,081,530 $1,088,536 $579 67 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .