Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Turnpike St N/A 13 30,000 $12,500,000 $416 68 days
125 Windkist Farm Road 6 4 2,040 $4,500,000 $2,205 19 days
11 Marbleridge Rd 6 6 6,426 $2,595,000 $403 79 days
58 Osgood St 5 5 5,880 $2,395,000 $407 39 days
136 Quail Run 5 4 5,554 $1,999,900 $360 67 days
236 Bridle Path 4 5 4,503 $1,875,000 $416 95 days
865 Johnson Street 4 4 4,200 $1,799,900 $428 59 days
166 Salem Street 5 3 4,728 $1,675,000 $354 67 days
97 Windkist Farm Rd 4 5 5,326 $1,649,000 $309 38 days
94 Main St 10 6 3,884 $1,599,000 $411 236 days
33 Nutmeg Ln 5 4 4,228 $1,549,900 $366 123 days
15 Long Pasture Rd 7 7 7,207 $1,545,000 $214 109 days
44 Andover St 6 5 4,245 $1,475,000 $347 33 days
303 Chestnut St 4 3 3,497 $1,450,000 $414 39 days
37 Chestnut Street 4 4 4,001 $1,359,000 $339 12 days
197 Abbott Street 5 4 3,626 $1,275,000 $351 26 days
103 Barker St 4 3 3,492 $1,249,900 $357 167 days
29 Kara Dr 4 4 3,785 $1,220,000 $322 4 days
45 Rosemont Drive 4 3 3,361 $1,215,000 $361 11 days
1055 Salem Street 5 4 3,495 $1,200,000 $343 101 days
132 Brentwood Cir 4 3 3,850 $1,199,900 $311 37 days
202 Lacy St 5 4 5,227 $1,199,000 $229 11 days
1 Breckenridge Road 4 3 3,840 $1,199,000 $312 40 days
18 Elmcrest Road 6 4 3,511 $1,150,000 $327 12 days
138 Amberville Rd 4 4 4,827 $1,149,900 $238 18 days
Average: 3.6 3.0 2,983 $1,028,740 $367 65 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Quail Run 5 5 5,624 $1,999,900 $355 150 days
25 Thistle Rd 4 3 3,698 $1,399,900 $378 23 days
39 Spring Hill Rd 4 3 4,268 $1,289,000 $302 102 days
135 Candlestick Rd 4 4 3,179 $1,279,000 $402 31 days
360 Winter Street 5 5 3,823 $1,249,000 $326 47 days
247 Bridges Ln 4 3 4,065 $1,199,000 $294 83 days
100 Sutton Hill Rd 5 3 3,456 $1,149,900 $332 61 days
800 Johnson St 4 3 2,885 $1,149,000 $398 45 days
190 Berry St 4 3 2,792 $1,100,000 $393 24 days
207 French Farm Rd 4 3 3,004 $1,100,000 $366 46 days
55 Turtle Lane 4 3 3,080 $1,099,000 $356 26 days
175 S. Bradford Street 4 3 2,608 $985,000 $377 17 days
21 Woodbridge Rd 5 3 3,604 $959,000 $266 46 days
10-12 Johnson Street 5 2 2,618 $949,900 $362 46 days
456 Summer 4 3 2,523 $899,999 $356 67 days
16 Icehouse Road Unit 16 2 3 2,404 $885,000 $368 17 days
279 Osgood Street 4 3 2,285 $819,000 $358 164 days
33 Union St 4 2 2,200 $789,900 $359 38 days
49 Meadowview Rd 3 3 1,640 $759,900 $463 34 days
Great Pond Rd N/A N/A N/A $650,000 Unknown 347 days
22 Harwood Street 3 2 1,350 $649,900 $481 46 days
22 Cleveland St Unit 22 4 3 2,380 $599,999 $252 40 days
590 Foster St 3 2 1,951 $515,000 $263 943 days
94 Mablin Unit 94 2 2 1,290 $474,900 $368 39 days
10-12 Harkaway Rd Unit 10 3 2 1,344 $469,900 $349 32 days
Average: 3.2 2.5 2,251 $772,071 $346 90 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Saile Way 4 7 8,510 $2,795,000 $2,500,000 $293 364 days 6/12/26
88 Johnson Street 5 5 5,840 $1,899,000 $1,800,000 $308 100 days 5/22/26
21 Leanne Drive 4 3 4,084 $1,650,000 $1,650,000 $404 44 days 9/30/26
58 Pheasant Brook Road 4 4 4,750 $1,499,000 $1,608,000 $338 55 days 9/1/26
73 Holly Ridge Road 4 4 4,719 $1,399,900 $1,575,000 $333 53 days 5/18/26
243 Bear Hill Rd 4 4 3,374 $1,599,999 $1,520,000 $450 46 days 6/12/26
22 Thistle Road 5 3 4,970 $1,379,900 $1,490,000 $299 61 days 10/5/26
115 Webster Woods Ln 4 4 4,144 $1,375,000 $1,480,000 $357 42 days 7/8/26
35 Bonny Ln 4 5 5,957 $1,485,000 $1,480,000 $248 167 days 4/28/26
60 Rosemont Dr 4 4 4,224 $1,199,900 $1,430,000 $338 37 days 6/5/26
76 Tucker Farm Road 4 3 3,176 $1,225,000 $1,425,000 $448 35 days 5/28/26
108 Campion Rd 4 5 5,852 $1,600,000 $1,425,000 $243 54 days 5/20/26
22 Wild Rose Dr 4 3 3,280 $1,399,900 $1,400,000 $426 33 days 8/24/26
72 Sterling Ln 4 4 3,506 $1,249,900 $1,400,000 $399 47 days 7/28/26
120 Cricket Ln 4 5 4,343 $1,249,999 $1,359,000 $312 37 days 6/4/26
100 Rosemont Drive 4 3 3,086 $1,199,000 $1,350,000 $437 46 days 6/15/26
186 Rosemont Drive 4 3 3,087 $1,249,900 $1,325,000 $429 119 days 8/21/26
43 Oxbow Cir 4 3 3,000 $1,069,900 $1,321,000 $440 36 days 6/12/26
14 Puritan Ave 4 3 2,754 $1,060,000 $1,310,000 $475 37 days 7/17/26
282 Blue Ridge Rd 4 4 4,660 $1,300,000 $1,300,000 $278 38 days 10/23/26
247 Webster Woods Ln 4 4 3,907 $1,350,000 $1,300,000 $332 44 days 8/28/26
110 Quail Run Road 4 4 3,074 $1,189,000 $1,300,000 $422 43 days 5/14/26
145 Barker Street 4 3 3,671 $1,245,000 $1,285,000 $350 49 days 7/15/26
266 Main St 5 5 4,214 $1,400,000 $1,264,900 $300 86 days 9/18/26
158 Forest St 4 4 3,893 $1,180,000 $1,260,000 $323 53 days 8/31/26
Average: 3.2 2.6 2,256 $780,541 $806,793 $376 64 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .