Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Eden Rd 3 3 3,184 $2,995,000 $940 202 days
49 Broadway 7 8 3,589 $1,950,000 $543 19 days
34 Mount Pleasant Street 7 8 3,960 $1,750,000 $441 167 days
88 Long Beach 4 3 1,612 $1,700,000 $1,054 27 days
4 South St 6 5 2,359 $1,575,000 $667 39 days
4 South St 6 5 2,359 $1,575,000 $667 39 days
6 Boulder Top 4 5 2,400 $1,550,000 $645 95 days
7 Tuna Wharf Unit 7 N/A 2 N/A $1,500,000 Unknown 328 days
19 Norwood Ave 4 1 2,799 $1,299,000 $464 41 days
245 Granite 4 3 1,950 $1,165,000 $597 3 days
3 Willow Lane 3 2 1,437 $1,059,000 $736 45 days
4 South St Unit 1 3 2 1,383 $990,000 $715 5 days
3 Spring Lane 3 2 1,334 $829,000 $621 46 days
17 Pigeon Hill Street 3 2 1,104 $799,800 $724 152 days
338 Granite St 1 2 822 $789,000 $959 166 days
4 Union Lane 2 1 975 $750,000 $769 2 days
15 Story St Unit 4 2 2 1,885 $749,000 $397 94 days
1B Greystone Lane Unit 1B 3 3 1,573 $725,000 $460 143 days
38 Pigeon Hill St 3 2 1,208 $699,000 $578 26 days
15 High St Unit D 2 2 1,412 $699,000 $495 124 days
27 Hodgkins Rd 3 2 1,497 $675,000 $450 74 days
54 Stockholm Avenue 3 2 1,344 $598,000 $444 81 days
4 South St Unit 2 2 2 976 $585,000 $599 5 days
2 Hill Top Ln 2 1 1,057 $585,000 $553 72 days
170 1/2 Granite Street Unit 3 3 1 1,080 $529,000 $489 100 days
Average: 3.4 2.8 1,776 $1,099,223 $617 87 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Gap Head Rd 4 4 4,096 $5,500,000 $1,342 89 days
5 Point De Chene Avenue 4 3 2,748 $3,200,000 $1,164 47 days
10 Old Penzance Rd. 3 3 2,925 $2,900,000 $991 82 days
82 Marmion Way 3 3 2,976 $1,800,000 $604 18 days
4 Lee Way 5 5 4,394 $1,799,900 $409 20 days
19 Old Garden Rd 3 2 1,365 $1,795,000 $1,315 181 days
51 South St 3 3 2,480 $1,399,000 $564 32 days
190 Granite St 4 3 4,399 $1,150,000 $261 102 days
2 Smith Rd 3 2 1,785 $1,099,000 $615 24 days
1 Pigeon Hill Street 3 3 2,786 $1,049,000 $376 171 days
1 Spring Lane 4 3 2,300 $950,000 $413 122 days
33 Highview Rd 3 3 2,624 $898,000 $342 345 days
22 High St 2 2 1,461 $869,000 $594 32 days
17 Highland Street Unit 1 3 3 2,102 $849,000 $403 82 days
17 Highland Street Unit 1 3 3 2,102 $849,000 $403 82 days
1 C Pigeon Hill Ct Unit C 3 3 2,175 $799,000 $367 144 days
1 Pigeon Hill Ct Unit C 3 3 2,175 $799,000 $367 144 days
28 Pleasant St 2 2 1,452 $729,000 $502 107 days
85 Long Beach 2 1 576 $599,999 $1,041 47 days
14-1/2 Story Street Unit A 2 2 955 $575,000 $602 74 days
163 South St Unit D 1 1 900 $399,000 $443 40 days
Average: 3.0 2.7 2,322 $1,428,947 $625 95 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Beach Street 4 4 3,410 $3,795,000 $3,500,000 $1,026 106 days 7/9/26
13 Phillips Ave 4 4 4,587 $2,985,000 $2,500,000 $545 340 days 8/31/26
97 Marmion Way 4 3 4,044 $2,495,000 $2,495,000 $616 67 days 9/11/26
165 Granite St 4 3 2,945 $1,995,000 $1,995,000 $677 52 days 5/20/26
92 Phillips Ave 3 2 2,836 $1,950,000 $1,955,000 $689 85 days 9/30/26
22 Marmion Way Unit 22 4 3 2,384 $1,695,000 $1,806,272 $757 31 days 8/7/26
4 North Road Unit 2 3 3 1,800 $1,795,000 $1,795,000 $997 85 days 7/10/26
94 Marmion Way 3 2 2,460 $1,350,000 $1,700,000 $691 48 days 10/14/26
8 Marbee Rd 4 3 2,945 $1,650,000 $1,562,500 $530 69 days 10/6/26
68 Main Street 4 3 2,508 $1,450,000 $1,550,000 $618 35 days 5/19/26
13 Rowe Point Unit 13 3 3 1,953 $1,695,000 $1,550,000 $793 98 days 6/22/26
66 Long Beach 3 2 2,288 $1,400,000 $1,400,000 $611 48 days 9/10/26
1 Jewett St Unit 2 4 3 2,265 $1,450,000 $1,370,000 $604 53 days 4/27/26
38 Marmion Way 3 2 1,750 $1,250,000 $1,200,000 $685 29 days 7/24/26
48 Broadway 3 3 2,449 $1,200,000 $1,150,000 $469 65 days 6/12/26
3 Vine Avenue 2 1 1,200 $1,215,000 $1,135,000 $945 196 days 10/8/26
32 Haven Avenue 3 2 2,168 $1,200,000 $1,100,000 $507 199 days 8/7/26
17 Story Street 3 2 1,550 $850,000 $1,050,000 $677 50 days 5/28/26
125 Main St 3 3 2,508 $948,800 $1,000,000 $398 45 days 6/12/26
38 & 38R High St 6 4 3,000 $985,000 $985,000 $328 95 days 7/10/26
59 High Street Unit 2 3 3 2,170 $949,000 $975,000 $449 71 days 8/20/26
24 Bayridge Lane Unit 24 3 3 2,262 $859,000 $975,000 $431 51 days 7/31/26
1 High St 4 4 2,136 $999,000 $950,000 $444 134 days 7/30/26
4 Middle Road 3 3 1,161 $875,000 $900,000 $775 31 days 6/18/26
24 Mount Pleasant St 3 2 1,736 $899,000 $899,000 $517 42 days 10/16/26
Average: 2.9 2.1 1,702 $955,578 $945,232 $595 78 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .